Drop Test Kits
The AquaKlar® range of drop test kits and reagents are available in a wide range of parameters. Each self contained kit is housed in its own rugged carry case and comes complete with all necessary equipment such as waterproof instructions, reagents, syringe and test bottle or test cell.
Drop Test Kits & Reagents
- Drop Test Kits & Reagents
-
The following list of reagents are for use in various water testing applications including Potable, Process, Industrial Boilers & Cooling Systems, Swimming Pool and Waste Water treatment
- Replacement Reagents
-
Replacement reagents can be purchased to ensure continued analysis.
- Note
- Ranges vary and are dependant on the sample size used to carryout the test. For more information please contact us.
| PARAMETER | RANGE (ppm) | ORDER CODE | PACK SIZE | |
|---|---|---|---|---|
| Acidity | H2SO4 | 20 - 6,000 | DTK001 | Kit |
| Alkalinity P | CaCO3 | 20 - 2,400 | DTK002 | Kit |
| Alkalinity M | CaCO3 | 20 - 2,400 | DTK003 | Kit |
| Alkalinity OH | CaCO3 | 20 - 2,400 | DTK004 | Kit |
| Alkalinity P, M & OH | CaCO3 | 20 - 2,400 | DTK005 | Kit |
| Anionics (as Sodium Lauryl Sulphate) | - | 5 - 2,000 | DTK006 | Kit |
| Bromine (Total) | Br2 | 0 - 20 | DTK007 | Kit |
| Chelant (Free) | EDTA | 0 - 240 | DTK053 | Kit |
| Chelant (Total) | EDTA | 0 - 240 | DTK008 | Kit |
| Chloride LR & HR | Cl- | 5 - 3,000 | DTK009 | Kit |
| Chlorine (FREE) LR & HR | Cl2 | 5 - 200 | DTK010 | Kit |
| Chlorine Dioxide VLR | ClO2 | 0 - 12 | DTK011 | Kit |
| Chlorine Dioxide LR | ClO2 | 0 - 24 | DTK012 | Kit |
| Chlorine Dioxide VLR - HR | ClO2 | 0 - 600 | DTK013 | Kit |
| Calcium Hardness | CaCO3 | 0 - 1,200 | DTK015 | Kit |
| Hardness (Stop/Go or Yes/No) | CaCO3 | 4 | DTK014 | Kit |
| Hardness (Calcium) | CaCO3 | 0 - 1200 | DTK015 | Kit |
| Hardness (Total) | CaCO3 | 0 - 1200 | DTK016 | Kit |
| Hydrogen Peroxide LR | H2O2 | 0 - 50 | DTK051 | Kit |
| Hydrogen Peroxide HR | H2O2 | 10 - 5000 | DTK017 | Kit |
| Hydrogen Peroxide LR & HR | H2O2 | 0 - 5000 | DTK054 | Kit |
| Hypochlorite (Sodium) | NaClO | 0 - 15% | DTK060 | Kit |
| Iron VHR | Fe | 200 - 6000 | DTK033 | Kit |
| Molybdate LR | MoO4 | 0 - 50 | DTK018 | Kit |
| Molybdate (MLB) HR | MoO4 | 0 - 500 | DTK052 | Kit |
| Nitrite | NaNO2 | 10 - 2000 | DTK020 | Kit |
| Nitrite HR | NaNO2 | 10 - 3000 | DTK021 | Kit |
| Peracetic Acid | PAA | 10 - 6000 | DTK045 | Kit |
| pH | pH | 0 - 14 | DTK022 | Kit |
| Phosphonate (Short) | HEDP, AMP | 4 - 20 | DTK023 | Kit |
| Phosphonate (Long) | HEDP, AMP | 4 - 20 | DTK024 | Kit |
| Phosphonate | PBTC | 0 - 50 | DTK032 | Kit |
| Polyacrylate | C3H4O2 | 2 - 10 | DTK025 | Kit |
| Polyamine | CTAB | 1 - 20 | DTK026 | Kit |
| Quarternary Ammonium Compounds (QAC) | CTAB | 20 - 1,000 | DTK027 | Kit |
| Sulphite | Na2SO3 | 0 - 200 | DTK028 | Kit |
| Tannin | - | 5 - 200 | DTK029 | Kit |
| Total Oxidant | ClO2 | 0.2 - 6 | DTK030 | Kit |
| Zinc | Zn | 0 - 2 | DTK031 | Kit |
DTK0xx Range
- Additional Parameters, in addition to those listed in the table, other parameters are available on request.
Support center
For technical support on any Aquaklar® product, please contact us at;
+ 61 3 9416 8300Telephone:
mail@aquaklar.comEmail:
